Methodology
How the Operational Health Index works
9 operational domains, 62 KPIs and 310 total points roll up to one index your leadership team can track over time.
Scoring rules
- Yes — the practice is in place: 5 points.
- N/A — not relevant to the business: 5 points, so no penalty.
- No — 0 points, and it becomes a tracked deficiency in the 90-day plan.
Domains and tier thresholds
| Domain | KPIs | Max points | Aspiring | Approaching | Achieved |
|---|---|---|---|---|---|
| Business Compliance | 8 | 40 | 0–14 | 15–27 | 28+ |
| Property Management | 7 | 35 | 0–14 | 15–27 | 28+ |
| Intellectual Property | 6 | 30 | 0–11 | 12–23 | 24+ |
| Financial Operations | 9 | 45 | 0–17 | 18–35 | 36+ |
| Human Resources | 9 | 45 | 0–17 | 18–35 | 36+ |
| Technology | 7 | 35 | 0–14 | 15–27 | 28+ |
| Business Strategy | 5 | 25 | 0–9 | 10–19 | 20+ |
| Service & Product Delivery | 4 | 20 | 0–7 | 8–15 | 16+ |
| Marketing & Brand | 7 | 35 | 0–14 | 15–27 | 28+ |
| Overall index | 62 | 310 | 0–124 | 125–236 | 237+ |
What each tier means
Aspiring
Foundational gaps present material operational risk. Prioritize quick compliance wins.
Approaching
Core systems exist but are inconsistent. Standardize and document to stabilize.
Achieved
Operationally mature. Focus on optimization, audit cadence, and scale readiness.